When registering online, please refer to the OLA Registration Product column to ensure that you are registering your player in the correct CWMLA program (i.e. Rep vs HL).

 

2024
Programs
  OLA Registration Product Birth Year Registration Late Registration
Boys and Girls
         
  U4 Development BOX U4 (Baby Peanut) 2021 $80.00 $80.00
  U5 Development BOX U5 (Peanut) 2020 $120.00 $120.00
  U7 Development BOX Paperweight HL 2018 & 2019 $145.00 $145.00
  Local League U9 BOX U9 HL 2016 & 2017 $300.00 $300.00
  Local League U11 BOX U11 HL 2014 & 2015 $300.00 $300.00
  Local League U13 BOX U13 HL 2012 & 2013 $300.00 $300.00
  Local League U15 BOX U15 HL 2010 & 2011 $300.00 $300.00
Representative Boys
         
  U7 Select BOX Paperweight Rep 2018 $225.00 $300.00
  U9 Box BOX U9 Rep 2016 & 2017 $340.00 $415.00
  U11 Box BOX U11 Boys Rep 2014 & 2015 $375.00 $450.00
  U13 Box BOX U13 Boys Rep 2012 & 2013 $375.00 $450.00
  U15 Box BOX U15 Boys Rep 2010 & 2011 $375.00 $450.00
  U17 Box BOX U17 Boys Rep 2008 & 2009 $375.00 $450.00
  U22 Box BOX U22 Boys Rep 2003 - 2007 $375.00 $450.00
Representative Girls
         
  U11 Girls Box BOX U11 Girls Rep 2014 - 2017 $205.00 $280.00
 
* looking to gauge U11 girls interest, and grow the girls program in Ontario
       
  U13 Girls Box BOX U13 Girls Rep 2012 & 2013 $350.00 $425.00
  U15 Girls Box BOX U15 Girls Rep 2010 & 2011 $350.00 $425.00
  U17 Girls Box BOX U17 Girls Rep 2008 & 2009 $350.00 $425.00
  U22 Girls Box BOX U22 Girls Rep 2003 - 2007 $350.00 $425.00
Boys Spring Field Lacrosse
         
  U9 Field FIELD U9 Rep 2016 & 2017 $150.00 $225.00
  U11 Field FIELD U11 Rep 2014 & 2015 $165.00 $240.00
  U13 Field FIELD U13 Rep 2012 & 2013 $245.00 $320.00
  U15 Field FIELD U15 Rep 2010 & 2011 $245.00 $320.00
  U17 Field FIELD U17 Rep 2008 & 2009 $245.00 $320.00
Ladies Lacrosse
         
  #LoLax LoLAX Women's House League Lacrosse 2003+ $125.00 $125.00
Discounts
         
 
2024 Box and Field Registration
 
Discount is applied manually after registration
    $50.00 $50.00