2023 | ||||
Programs |
Birth Year | Registration | Late Registration | |
Boys and Girls |
||||
U4 (Baby Peanut) | 2020 | $60.00 | $60.00 | |
U5 (Peanut) | 2019 | $100.00 | $100.00 | |
U7 Development | 2017 & 2018 | $125.00 | $125.00 | |
Local League U9 | 2015 & 2016 | $205.00 | $280.00 | |
Local League U11 | 2013 & 2014 | $205.00 | $280.00 | |
Local League U13 | 2011 & 2012 | $205.00 | $280.00 | |
Local League U15 | 2009 & 2010 | $205.00 | $280.00 | |
Minor Box Lacrosse |
||||
U7 Select | 2017 | $220.00 | $295.00 | |
U9 Box | 2015 & 2016 | $325.00 | $400.00 | |
U11 Box | 2013 & 2014 | $350.00 | $425.00 | |
U13 Box | 2011 & 2012 | $350.00 | $425.00 | |
U15 Box | 2009 & 2010 | $350.00 | $425.00 | |
U17 Box | 2007 & 2008 | $350.00 | $425.00 | |
U22 Box | 2002 - 2006 | $350.00 | $425.00 | |
Minor Girls Box Lacrosse |
||||
U11 Girls Box | 2013 - 2016 | $205.00 | $280.00 | |
U13 Girls Box | 2011 & 2012 | $315.00 | $390.00 | |
U15 Girls Box | 2009 & 2010 | $315.00 | $390.00 | |
U17 Girls Box | 2007 & 2008 | $315.00 | $390.00 | |
U22 Girls Box | 2002 - 2006 | $315.00 | $390.00 | |
Spring Field Lacrosse |
||||
U9 Field | 2015 & 2016 | $100.00 | $175.00 | |
U11 Field | 2013 & 2014 | $150.00 | $225.00 | |
U13 Field | 2011 & 2012 | $225.00 | $300.00 | |
U15 Field | 2009 & 2010 | $225.00 | $300.00 | |
U17 Field | 2007 & 2008 | $225.00 | $300.00 | |
Ladies Lacrosse |
||||
#LoLax | 2002+ | $125.00 | $125.00 | |
Discounts |
||||
2023 Box and Field Registration | $50.00 | $50.00 |