When registering online, please refer to the OLA Registration Product column to ensure that you are registering your player in the correct CWMLA program (i.e. Rep vs HL).

 

2026
Programs
  OLA Registration Product Birth Year Registration Late Registration
Boys and Girls
         
  U4 Development BOX U4 (Baby Peanut) 2023 $100.00 $100.00
  U5 Development BOX U5 (Peanut) 2022 $150.00 $150.00
  U7 Development BOX U7 Local/HL 2020 & 2021 $180.00 $180.00
  Local League U9 BOX U9 Local/HL 2018 & 2019 $340.00 $340.00
  Local League U11 BOX U11 Local/HL 2016 & 2017 $340.00 $340.00
  Local League U13 BOX U13 Local/HL 2014 & 2015 $340.00 $340.00
  Local League U15 BOX U15 Local/HL 2012 & 2013 $340.00 $340.00
Representative Boys
         
  U7 Select BOX U7 Rep 2020 $260.00 $335.00
  U9 Box BOX U9 Rep 2018 & 2019 $375.00 $450.00
  U11 Box BOX U11 Boys Rep 2016 & 2017 $415.00 $490.00
  U13 Box BOX U13 Boys Rep 2014 & 2015 $415.00 $490.00
  U15 Box BOX U15 Boys Rep 2012 & 2013 $415.00 $490.00
  U17 Box BOX U17 Boys Rep 2010 & 2011 $415.00 $490.00
  U22 Box BOX U22 Boys Rep 2005 - 2009 $415.00 $490.00
Representative Girls
         
  U11 Girls Box BOX U11 Girls Rep 2016 & 2017 $390.00 $465.00
  U13 Girls Box BOX U13 Girls Rep 2014 & 2015 $390.00 $465.00
  U15 Girls Box BOX U15 Girls Rep 2012 & 2013 $390.00 $465.00
  U17 Girls Box BOX U117Girls Rep 2010 & 2011 $390.00 $465.00
  U22 Girls Box BOX U22 Girls Rep 2005 - 2009 $390.00 $465.00
Spring Field Lacrosse
         
  U9 Field FIELD U9 Rep 2018 & 2019 $215.00 $290.00
  U11 Field FIELD U11 Rep 2016 & 2017 $245.00 $320.00
  U13 Field FIELD U13 Rep 2014 & 2015 $280.00 $355.00
  U15 Field FIELD U15 Rep 2012 & 2013 $280.00 $355.00
  U17 Field FIELD U17 Rep 2010 & 2011 $280.00 $355.00
Ladies Lacrosse
         
  #LoLax LoLax - Women's House League Lacrosse 2005+ $160.00 $160.00
Discounts
         
 
2026 Box and Field Registration
    $50.00 $50.00

Registration for the 2026 Season will OPEN mid December 2025 and Close Mid March 2026.